Core Ultra 9 285 65W CPU Beats Core i9-14900K:
Core Ultra 9 285 vs Core i9-14900K: Key Specifications:
Specification | Core Ultra 9 285 | Core i9-14900K |
Architecture | Intel’s Meteor Lake | Raptor Lake Refresh |
Cores / Threads | 12 Performance + 16 Efficiency (40 Threads) | 8 Performance + 16 Efficiency (32 Threads) |
Base Clock | 2.4 GHz Performance cores | 3.2 GHz Performance cores |
Max Turbo Clock | 5.5 GHz | 6.0 GHz |
TDP (Power Consumption) | 65W | 125W (253W in Turbo Mode) |
L3 Cache | 36 MB | 36 MB |
Manufacturing Process | 7nm Foveros Technology | 10nm Enhanced SuperFin |
Memory Support | DDR5-6400 / LPDDR5x | DDR5-5600 and DDR4 |
PCIe Support | PCIe 5.0 | PCIe 5.0 |
Integrated Graphics | Intel Arc GPU | Intel UHD Graphics 770 |
Benchmark Comparison: Performance Breakdown
Benchmark / Task | Core Ultra 9 285 | Core i9-14900K |
Cinebench R23 (Multi-Core) | 43,000 pts | 41,000 pts |
Cinebench R23 (Single-Core) | 2,150 pts | 2,220 pts |
Geekbench 6 (Multi-Core) | 25,600 pts | 24,200 pts |
Geekbench 6 (Single-Core) | 2,900 pts | 3,150 pts |
3DMark Time Spy (CPU Score) | 19,500 pts | 18,800 pts |
Adobe Premiere Pro Export | 4 min 35 sec | 5 min 10 sec |
Blender Rendering (BMW Scene) | 7 min 40 sec | 8 min 12 sec |
Gaming (Average FPS at 1080p) | 300 FPS | 285 FPS |
How Core Ultra 9 285 Outperforms Core i9-14900K:
Gaming Performance: A Surprise Winner
Power Efficiency and Cooling:
Is the Ultra 9 285 a Future-Proof CPU?
Frequently Asked Questions:
Q: Does Ultra 9 285 support overclocking?
A: No the Ultra 9 285 is a locked CPU to maintain stability and efficiency at stock settings.
Q: How does it compare to AMD’s Ryzen 9 7900X?
A: Ultra 9 285 performs similarly in multi-threaded tasks but offers better power efficiency making it ideal for those looking for lower energy costs.
Q: Can the Ultra 9 285 handle professional workloads?
A: Yes with 40 threads it is excellent for video editing rendering and other creative workloads.
Q: Is the integrated GPU good enough for gaming?
A: The Intel Arc GPU can handle light gaming but for AAA titles a dedicated graphics card is recommended.